Limited Time SaleUS$16.52 cheaper than the new price!!
| Management number | 225632032 | Release Date | 2026/05/09 | List Price | US$11.02 | Model Number | 225632032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CB2SZJXX |
|---|---|
| Size | 1 pulgadas |
| Seasons | spring, summer |
| Rim Size | 1 Inches |
| Rim Width | 1 Inches |
| Brand Name | Mhrxusd |
| Load Index | 1 |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Manufacturer | Mhrxusd |
| Material Type | Steel |
| Item Type Name | 590544 Flywheel |
| Exterior Finish | Machined Steel |
| Wheel Backspacing | 1 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 590544 Flywheel |
| Pitch Circle Diameter | 1 Inches |
| Manufacturer Part Number | 590544 |
| Compatible with Vehicle Type | Mower |
| Manufacturer Warranty Description | 1 YEAR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form