Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 234133697 | Release Date | 2026/06/27 | List Price | US$8.80 | Model Number | 234133697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:33.1IN,Length:20.5IN,Waist Size:31.5INM:Bust:34.6IN,Length:20.9IN,Waist Size:33.1INL:Bust:37.0IN,Length:21.5IN,Waist Size:35.4INXL:Bust:39.4IN,Length:22.0IN,Waist Size:37.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DSGX9J6H |
|---|---|
| Color | Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Camisole |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCM3g4c8b-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-MMCMUSy8r7rsCYT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form