Limited Time SaleUS$83.97 cheaper than the new price!!
| Management number | 221782455 | Release Date | 2026/05/03 | List Price | US$55.98 | Model Number | 221782455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No two days are the same - slip on the Jungle Moc High-Vis SD and you're ready for anything. A slip-resistant outsole and a lightweight composite toe, combined with ASTM-compliant static dissipative technology and high vis details, you'll stay safe on the jobsite, while the premium full-grain leather cleans up for the office.
| UPC | 195021766117 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Moccasin |
| Toe Style | Composite Toe |
| Model Name | Jungle Moc Leather Hi Vis Composite Toe Static Dissipative |
| Sport Type | Work |
| Strap Type | slip_on |
| Style Name | Moccasin |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J008007 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Leather |
| Insole Material | Foam, Fabric |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | cushioning |
| Insole Cushioning | Air, EVA |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J008007 |
| Specific Uses For Product | Work, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form