Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 218471710 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 218471710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725882055572 |
|---|---|
| Brand | POLAR |
| Color | Green (Includes H10 HRM) |
| Shape | Round |
| Model Name | Vantage V2 |
| Sport Type | Cycling, Fitness, Multi-Sports, Running, Swimming, Triathlon |
| Style Name | Modern |
| Item Weight | 0.26 Kilograms |
| Screen Size | 4.3 Inches |
| Manufacturer | Polar |
| Model Number | 90083652 |
| BuiltIn Media | Polar Vantage V2 HR; Charging cable; Getting started guide |
| Item Type Name | Vantage V2 Heart Rate Monitor |
| Item Dimensions | 1.85 x 1.85 x 0.51 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Heart Rate, Sleep Duration |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | du |
| Band Material Type | Aluminium |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Warranty Description | Yes |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Weather |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | GPS |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form