Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 220677558 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220677558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The product type is 1-Lt. ceiling fan light. It is manufactured in China. It is manufactured by PROGRESS. From the Manufacturer Traditional, opal glass ceiling fan light fixture. UL listed for wet locations. Universal style for use with fans that accept an accessory light. 1-Light kit with white glass. For indoor/outdoor use. Quick connector for easy wiring. Uses (1) 60-Watt medium base bulb - Includes 13-Watt, non-dimmable CFL 8-1/2-Inch Diameter by 6-3/4-Inch Height 1/8-Inch IP threaded adapter for installation on fans compatible with accessory lights Fan sold separately
| UPC | 785247260119 |
|---|---|
| Size | 8-1/2-Inch Diameter x 6-3/4-Inch Height |
| Color | White |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Brand Name | Progress Lighting |
| Style Name | Traditional |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Shade Color | White |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | cfl |
| Manufacturer | Progress Lighting |
| Model Number | P2601-30 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Number of Items | 1 |
| Specification Met | No |
| Light Fixture Form | Ceiling |
| Included Components | electronic-cooling-fans |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 94260130 |
| Specific Uses For Product | Wet_locations |
| Manufacturer Warranty Description | 1 year warranty., Https://hubbellcdn. Com/warranty/prog_93049973_d_warranty. Pdf. |
| Global Trade Identification Number | 00785247260119 |
| Other Special Features of the Product | Pull Chain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form