Limited Time SaleUS$22.68 cheaper than the new price!!
| Management number | 226858080 | Release Date | 2026/05/09 | List Price | US$15.12 | Model Number | 226858080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for lazy Saturdays and garden parties, the Dreamer Hat is casual elegance. An internal wire keeps the round, floppy brim looking good and the soft, textured weave will elevate any outfit in your wardrobe. The leatherette tassel and hat band add a classy touch. Neck cord is fully adjustable so this beauty won’t fly away when the convertible top goes down. The liner and sweatband are 100% recycled bluesign certified fabric offering UPF 50+ sun protection to the crown.
| UPC | 818865026826 |
|---|---|
| ASIN | B08PF3SJXJ |
| Color | Toffee |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.75 Inches |
| Sport Type | Hiking, Running |
| Style Name | Dreamer Hat |
| Fabric Type | 100% Polyester |
| Item Weight | 181.4 Grams |
| Manufacturer | Sunday Afternoons |
| Style Number | S2C24803C20803 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Construction,Casual |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2C24803 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00818865026826 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form