Limited Time SaleUS$33.59 cheaper than the new price!!
| Management number | 219485159 | Release Date | 2026/05/03 | List Price | US$22.40 | Model Number | 219485159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Battle for Cybertron is on! Join heroic Autobots and evil Decepticons as the Bumblebee Cyberverse Adventures animated series continues! Discover the unique powers and skills of each Bumblebee Cyberverse Adventures character, and see how those powers will be used to defend Cybertron… or threaten it. Use voice activation in the Battle for Cybertron! With Battle Call Officer Class figures, voice activation offers an exciting new way to play with Transformers. Kids can collect other Battle Call Trooper Class and Officer Class figures (each sold separately, subject to availability) to discover more exciting characters from the Bumblebee Cyberverse Adventures series!
| Size | 10 inches |
|---|---|
| Color | Multi_color |
| Scale | 10-inch |
| Style | Unique |
| Theme | Robot,Robots |
| Sub Brand | Transformers |
| character | Optimus Prime |
| Brand Name | Transformers |
| Model Name | TRA OPTIMUS |
| Unit Count | 1.0 Count |
| Item Weight | 640 Grams |
| Animal Theme | BUMBLEBEE |
| Manufacturer | Hasbro |
| Model Number | E8380 |
| Power Source | battery |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | FIGURE |
| Operation Mode | Manual |
| Outer Material | plastic |
| Collection Name | Transformers Robot Figures |
| Item Dimensions | 3.19 x 10.98 x 12.01 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Included Components | FIGURE |
| Number of Batteries | 3 AAA batteries required. |
| Is Assembly Required | No |
| Age Range Description | 6 YEARS+ |
| Customer Package Type | Standard Packaging |
| Educational Objective | Numeracy & Literacy |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | 3 AAA batteries |
| Manufacturer Part Number | E8380 |
| Item Dimensions L x W x H | 10.98"L x 3.19"W x 12.01"H |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 72.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form